Team GP W L T PCT RF RA DIFF
Sports Medicine Center 8 8 0 0 1.000 108 34 +74
Oshkosh Smiles 8 8 0 0 1.000 102 33 +69
ellinor 7 5 2 0 .714 90 55 +35
Garrow Oil 8 5 3 0 .625 85 76 +9
TruGreen 8 4 4 0 .500 76 76 0
Good Health Saunas 7 3 4 0 .429 52 65 -13
Thiel Insurance 9 3 6 0 .333 85 103 -18
WOW We Care 8 0 8 0 .000 35 122 -87
A Smooth Move 9 0 9 0 .000 47 116 -69
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.