Rookie - Summer - Standings

Team GP W L T PCT RF RA DIFF
Sports Medicine Center 4 4 0 0 1.000 59 18 +41
Oshkosh Smiles 3 3 0 0 1.000 36 4 +32
ellinor 3 3 0 0 1.000 43 29 +14
TruGreen 4 3 1 0 .750 46 29 +17
Good Health Saunas 3 2 1 0 .667 26 23 +3
Garrow Oil 3 1 2 0 .333 26 31 -5
WOW We Care 4 0 4 0 .000 14 64 -50
Thiel Insurance 4 0 4 0 .000 19 50 -31
A Smooth Move 4 0 4 0 .000 29 50 -21
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.